-
Solar Energy Battery Power
-
Portable Power Station Battery
-
Motorcycle Battery Power
-
Electric Bicycle Battery
-
Electric Scooter Battery
-
Golf Cart Lithium Battery
-
Lithium Battery Home Inverter
-
High Voltage Lithium Battery
-
Energy Storage Cabinet
-
Solar Battery Storage System
-
Portable LifePO4 Battery
-
Elevator Backup Battery
-
Servo Battery Pack
-
Cordless Power Tool Battery
-
Custom Battery Packs
Stackable Solar Energy Storage Off Grid On Grid Home Indoor Use
| Place of Origin | GUANGDONG,CHINA |
|---|---|
| Brand Name | GUOAN |
| Certification | CE/ FCC/ UN38.3/ ect. |
| Model Number | GA-Y10-50KW |
| Price | Negotiable |
| Packaging Details | Wooden pallets, cartons, foam, plastic wrap,ect. You can also customize it. |
| Delivery Time | 7-30 work days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union,ect. |
| Supply Ability | Semi-automated Custom Manufacturer |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Voltage/Power | 51.2V/10kw | Product Capacity | 200Ah |
|---|---|---|---|
| Inverter | Built-in Inverter 5KW/8KW/10KW On/off Grid | Battery Type | LiFePO4 |
| Quality | Long Life Batteries | BMS | Built-in BMS Protection |
| Cycle Life | 6000 Times | OEM/ODM | Accepatable |
| Highlight | Stackable Solar Energy Storage,Solar Energy Storage Off Grid,Solar Energy Storage Indoor |
||
Commercial Home Lifepo4 51.2V 10kwh Stackable Inverter Solar Energy Electricity Storage Battery
The primary function of energy storage batteries with built-in inverters is to store electrical energy and convert it into usable AC power to power household appliances and other electronic devices. They also provide backup power in the event of a power outage.
SPECIFICATIONS
|
Nominal Parameters
|
|
| Battery Type |
LiFePO4
|
|
Rated Voltage
|
51.2V
|
|
Rated Capacity
|
200Ah
|
| Rated Energy |
10.32KW
|
| Rated Power |
10KW
|
|
Max continouse charging current
|
100A
|
| Dimensions(L×W×H) |
540*535*510mm
|
| Battery cell | LifePO4 3.2V 200ah | |||||||
| Voltage out of factory | 47.8V-49.8V(40-60%) | |||||||
| Cycle life | 6000cycles ≥ 80% | |||||||
| Min Cut-off Voltage | 40V | |||||||
| Standard charing voltage | 58.4V | |||||||
| Inner resistance | ≤50mΩ | |||||||
| Standard charging current | 0.2C/40A | |||||||
| Standard discharging current | 0.2C/40A | |||||||
| Protective functions | over-charing/over-discharging/over-heat/shortcurcuit | |||||||
| Communication port | RS485/CAN/RS232 | |||||||
| Working tempreture | Charge(charging):0~60℃ | |||||||
| Discharge(charging):-20~60℃ | ||||||||
| Inverters Rated Power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | ||
| Maximum PV Charge Current | 80A | 80A | 80A | 120A | 120A | 120A | ||
| Maximum PV Array Power | 5000W | 5000W | 5000W | 7000W | 7000W | 7000W | ||
| Overcharger Protection | AMG:60V; FLD:62V; USE:CV+4.0V | |||||||
| Maximum Charge Current | 40A | 50A | 60A | 70A | 80A | 100A | ||
| Maximum Charge Current (PV+AC) | 120A | 130A | 140A | 180A | 180A | 180A | ||
| Net Weight (Solar CHG) | 38kg | 41kg | 45kg | 64kg | 66kg | 75kg | ||
| Typical Transfer Time | 10ms | 10ms | 10ms | 10ms | 10ms | 10ms | ||
| inverters AC Input Voltage | 104V-110V-115V-120VAC/ 208V-220V-230V-240VAC Optional | |||||||
| Monitoring Option | WIFI or GPRS | |||||||
| Output Frequency | 50Hz/60Hz ±0.1Hz | |||||||
| MPPT Operating Voltage | 60-145VDC | |||||||
| Maximum PV Array Open Circuit Voltage |
150VDC | |||||||
|
FEATURES
|
|
● High capacity: The 10kw 51.2V 200Ah battery pack has a high capacity, providing ample power for hybrid inverter and battery systems.
|

