- 
			Solar Energy Battery Power
- 
			Portable Power Station Battery
- 
			Motorcycle Battery Power
- 
			Electric Bicycle Battery
- 
			Electric Scooter Battery
- 
			Golf Cart Lithium Battery
- 
			Lithium Battery Home Inverter
- 
			High Voltage Lithium Battery
- 
			Energy Storage Cabinet
- 
			Solar Battery Storage System
- 
			Portable LifePO4 Battery
- 
			Elevator Backup Battery
- 
			Servo Battery Pack
- 
			Cordless Power Tool Battery
- 
			Custom Battery Packs
OEM Portable Power Station Battery Support Wireless Charging For Phone
| Place of Origin | GUANGDONG,CHINA | 
|---|---|
| Brand Name | GUOAN | 
| Certification | CE,UN38.3,MSDS,ect. | 
| Model Number | GA-BA600W-01 | 
| Price | Negotiable | 
| Packaging Details | Inner Package Size:32*25. 5*27. 2 CM / Outer Package Size 33*26. 5*28. 2CM | 
| Delivery Time | 7-15 work days | 
| Payment Terms | L/C, D/A, D/P, T/T, Western Union,ect. | 
| Supply Ability | Semi-automated Custom Manufacturer | 
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Voltage | 12.8V / Custom | Capacity | 600W / Custom | 
|---|---|---|---|
| Size/Color | 255*167*173mm / Orange | Product Name | Portable Power Station | 
| Battery Material | LiFePO4 | OEM/ODM | Accepatable | 
| Special Features | Wireless Charging, Type C, Flashlight, RV Port, External Battery, Custom | Usage | Indoor And Outdoor Traveling | 
| Highlight | OEM Portable Power Station Battery,46Ah Portable Power Station Battery,Wireless Charging Lithium Battery Power Station | ||

SPECIFICATIONS
| Product Name |  | Portable energy storage battery with Wireless charging | ||
| Battery Type |  | LiFePO4 battery | ||
| Nominal Voltage |  | 12.8V | ||
| Battery Capacity |  | 3.2V 160Ah/40Ah/512Wh | ||
| Ac Power |  | 600W Sine wave | ||
| Input |  |  | ||
| Adaptive Charging |  | 14.6V.10A Default: Max 20A Optional | ||
| PV Charge |  | 270W Max, 12V-30V | ||
| Output |  |  | ||
| USB Output |  | USB A: 5V/2. 4A*2 / USB C: 5V/2.4A*2 | ||
| DC Output |  | DC5521 12.8V,5A*2 | ||
| AC Output |  | Rated :600W / Max:1200W | ||
| Car Charging Outlet |  | 12.8V  10A Max | ||
| Wireless Charging Function |  | 5V 18W Max | ||
| Other |  |  | ||
| LED Light |  | 12V 3W | ||
| Digital Display |  | LCD | ||
| Car Charger |  | 12.8v,10A | ||
| Operating Temperature |  | -10℃~45℃ | ||
| Cycle Life |  | 1000cycles | ||
| Product Size |  | 25.5*16.7*17.3CM | ||
| Weight |  | 5.5KG | ||
| Package Contents |  | 1pcs-Portable power supply 1pcs-14.6V/10A charging adapter 1pcs-specification | ||
| Inner Package Size/Weight |  | 32*25. 5*27. 2 CM/6. 2kg | ||
| Size/Weight of Outer Package |  | 33*26. 5*28. 2CM/6. 7kg/IPCS/CTN | ||
| Certification |  | CE,UN 38.3,MSDS, Air Freight Report, Ocean Shipping Report | ||
|  | PORTABLE Power Station- Long Cycle Life - High Quality - Outdoor & Indoor -Display Screen Support Customization 
 | 
|  | -Multishaped The shape of the battery case can be customized according to customers' needs -Wrieless Charging Put your phone on and charge it | 
|  | -Backside Structure Designed with lighting,it can light in the dark -Handle Handle design, increased portability | 
VARIOUS COLOR SELECTION
|  |  |  | 



OUR FACTORY
|  |  |  | 
Guoan Energy is a national high-tech enterprise focusing on R&D, production, marketing and system integration of digital, industrial, power and energy storage batteries. The production base is located in Dongguan, China, and the R&D team is composed of senior lithium battery experts who have been working more than 20+ years.
 
	

 
                            
                         
                         
                         
                         
                         
                        
                     
                         
                         
                        